c25k Update
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
Week 1 | - | - | - | - | w1d1 (and 1 hr group fitness class) | w1d2 | - |
Week 2 | - | w1d3 | w2d1 | - | - | sick | - |
Week 3 | - | sick | w2d2 | w2d3 | fitness class | - | - |
Week 4 | - | w3d1 | fitness class | - | w3d2 | - | - |
Week 5 | - | w3d3 | w3d4 | - | Ballroom dancing | - | - |
Week 6 | Short Walk | w4d1 *Attempt* | Ballroom dancing | w4d1 *w/o last 5 min* | Fitness Class | - | - |
Week 7 | Short Walk | w4d1 *Attempt* | - | w4d1 *Attempt* | Fitness Class | - | - |
Week 8 | - | -w4d1 *Attempt* | short walk | - | - | - | |
Week 9 | - | - | - | - | - | - | - |
Week 10 | - | - | - | - | - | - | - |
So here is my current update on c25k. As you can tell, week 4 is not my friend! Being unable to complete it actually set me back quite a bit and with everything else going on I have bene unable to run at all. I plan on getting back to it today and I will start over with a new calendar! I dont know if Ill ever complete that last 5 minute run!
On a good note, I have started a new diet and lost 8 pounds! I will have to update it on here soon so all can benefit!
Comments
Post a Comment